<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for ASTROISK	</title>
	<atom:link href="https://astroisk.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://astroisk.nl</link>
	<description>Amateur Astrophotography</description>
	<lastBuildDate>Mon, 02 Feb 2026 06:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Installing INDI on a Raspberry Pi 5 by ASTROISK		</title>
		<link>https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-198</link>

		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 06:40:25 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=1933#comment-198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-193&quot;&gt;Vladimir Pribyl&lt;/a&gt;.

Hi Vladimir, GNU debugging (GDB) helps with troubleshooting issues during execution. INDI has two levels of debugging, at application level and GDB at system level. If space is a concern for you, you can remove the DCMAKE_BUILD_TYPE=Debug compiler option to disable GDB. I will add this to the instructions to make them clearer. Thanks, Ian]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-193">Vladimir Pribyl</a>.</p>
<p>Hi Vladimir, GNU debugging (GDB) helps with troubleshooting issues during execution. INDI has two levels of debugging, at application level and GDB at system level. If space is a concern for you, you can remove the DCMAKE_BUILD_TYPE=Debug compiler option to disable GDB. I will add this to the instructions to make them clearer. Thanks, Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing Siril on Raspberry Pi 5 by ASTROISK		</title>
		<link>https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/#comment-197</link>

		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 06:32:35 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=3162#comment-197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/#comment-195&quot;&gt;Steve S.&lt;/a&gt;.

Glad to hear, thanks for the feedback!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/#comment-195">Steve S.</a>.</p>
<p>Glad to hear, thanks for the feedback!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Picastro &#8211; Image sharing for Astrophotographers by ASTROISK		</title>
		<link>https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/#comment-196</link>

		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=4701#comment-196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/#comment-194&quot;&gt;Steve S.&lt;/a&gt;.

Hi Steve, the reCaptcha does not work unless at least functional cookies are accepted. We did get your comment, so something worked :) Thanks, Ian]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/#comment-194">Steve S.</a>.</p>
<p>Hi Steve, the reCaptcha does not work unless at least functional cookies are accepted. We did get your comment, so something worked 🙂 Thanks, Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing Siril on Raspberry Pi 5 by Steve S.		</title>
		<link>https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/#comment-195</link>

		<dc:creator><![CDATA[Steve S.]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=3162#comment-195</guid>

					<description><![CDATA[Your instructions worked great!  Thank you.]]></description>
			<content:encoded><![CDATA[<p>Your instructions worked great!  Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Picastro &#8211; Image sharing for Astrophotographers by Steve S.		</title>
		<link>https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/#comment-194</link>

		<dc:creator><![CDATA[Steve S.]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=4701#comment-194</guid>

					<description><![CDATA[Your comment box is not working.  The captcha fails without ever showing itself]]></description>
			<content:encoded><![CDATA[<p>Your comment box is not working.  The captcha fails without ever showing itself</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing INDI on a Raspberry Pi 5 by Vladimir Pribyl		</title>
		<link>https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-193</link>

		<dc:creator><![CDATA[Vladimir Pribyl]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 06:33:51 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=1933#comment-193</guid>

					<description><![CDATA[Why Debug version of INDI? There is some problems with Release optimization?]]></description>
			<content:encoded><![CDATA[<p>Why Debug version of INDI? There is some problems with Release optimization?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing Stellarium on Raspberry Pi 5 by Vladimir Pribyl		</title>
		<link>https://astroisk.nl/blog/2024/04/05/exploring-the-cosmos-installing-stellarium-on-raspberry-pi-5/#comment-191</link>

		<dc:creator><![CDATA[Vladimir Pribyl]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=2471#comment-191</guid>

					<description><![CDATA[Installing on RPI4/RPi5 Trixie 64bit does not display the menu. Help Dialog (F1 key) or other dialogs are also not displayed. Fresh OS installation.]]></description>
			<content:encoded><![CDATA[<p>Installing on RPI4/RPi5 Trixie 64bit does not display the menu. Help Dialog (F1 key) or other dialogs are also not displayed. Fresh OS installation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing XRDP on a Raspberry Pi 5 by ASTROISK		</title>
		<link>https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/#comment-190</link>

		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 06:01:14 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=4016#comment-190</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/#comment-188&quot;&gt;Matthias&lt;/a&gt;.

Hi Matthias, I only use XRDP as my setups are remote and I have never had the issue that you report.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/#comment-188">Matthias</a>.</p>
<p>Hi Matthias, I only use XRDP as my setups are remote and I have never had the issue that you report.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing INDI on a Raspberry Pi 5 by ASTROISK		</title>
		<link>https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-189</link>

		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 05:59:56 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=1933#comment-189</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-187&quot;&gt;espen sommer eide&lt;/a&gt;.

Hello, did you first install INDI following the instructions on this site?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroisk.nl/blog/2024/03/20/raspberry-pi-5-indi/#comment-187">espen sommer eide</a>.</p>
<p>Hello, did you first install INDI following the instructions on this site?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing XRDP on a Raspberry Pi 5 by Matthias		</title>
		<link>https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/#comment-188</link>

		<dc:creator><![CDATA[Matthias]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 19:22:10 +0000</pubDate>
		<guid isPermaLink="false">https://astroisk.nl/?p=4016#comment-188</guid>

					<description><![CDATA[Hi,

are you happy with xrdp on the Pi5 under Raspberry PiOS? I have a Pi5 running Ubuntu 24 LTS, and xrdp uses 100% CPU when I start kstars, so it is essentially unusable :(]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>are you happy with xrdp on the Pi5 under Raspberry PiOS? I have a Pi5 running Ubuntu 24 LTS, and xrdp uses 100% CPU when I start kstars, so it is essentially unusable 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
