<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plate Solving &#8211; ASTROISK</title>
	<atom:link href="https://astroisk.nl/blog/category/software/plate-solving/feed/" rel="self" type="application/rss+xml" />
	<link>https://astroisk.nl</link>
	<description>Amateur Astrophotography</description>
	<lastBuildDate>Tue, 08 Apr 2025 17:08:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://astroisk.nl/wp-content/uploads/2024/04/astroisk_logo_initial_black-1-1.png</url>
	<title>Plate Solving &#8211; ASTROISK</title>
	<link>https://astroisk.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Guide to Plate Solving Astronomical Images</title>
		<link>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/</link>
					<comments>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 18:03:39 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3402</guid>

					<description><![CDATA[Plate solving is a powerful technique in astrophotography that allows you to determine the exact coordinates of stars and celestial [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plate Solving with Astrometry.net on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 14:40:30 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2433</guid>

					<description><![CDATA[In the vast expanse of the night sky, capturing the beauty of celestial objects through astrophotography is a rewarding pursuit. [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing StellarSolver on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 17:56:51 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2428</guid>

					<description><![CDATA[StellarSolver serves as a cross platform SEP-based star extractor and Astrometry.net based astrometric solver that helps you align stars and [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing ASTAP on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/04/unlocking-the-universe-installing-astap-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/04/unlocking-the-universe-installing-astap-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 14:23:41 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2421</guid>

					<description><![CDATA[ASTAP (Astronomical Image Processing and Star Alignment) is a versatile and powerful software tool designed for astronomical image processing and [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/04/unlocking-the-universe-installing-astap-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
