<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#8211; ASTROISK</title>
	<atom:link href="https://astroisk.nl/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://astroisk.nl</link>
	<description>Amateur Astrophotography</description>
	<lastBuildDate>Sun, 27 Sep 2026 18:36:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>

<image>
	<url>https://astroisk.nl/wp-content/uploads/2024/04/astroisk_logo_initial_black-1-1.png</url>
	<title>Software &#8211; ASTROISK</title>
	<link>https://astroisk.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AstroVault: An Astrophotography Workspace Beyond Storage</title>
		<link>https://astroisk.nl/blog/2026/09/27/astrovault-an-astrophotography-workspace-beyond-storage/</link>
					<comments>https://astroisk.nl/blog/2026/09/27/astrovault-an-astrophotography-workspace-beyond-storage/#respond</comments>
		
		<dc:creator><![CDATA[Ashan]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 18:01:31 +0000</pubDate>
				<category><![CDATA[AstroVault]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Astronomical]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FITS]]></category>
		<category><![CDATA[XISF]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4758</guid>

					<description><![CDATA[Astrophotography Is More Than Taking a Photograph A single finished image may represent several clear nights, hours of integration time, [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2026/09/27/astrovault-an-astrophotography-workspace-beyond-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Install Flightradar24 on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 19:54:58 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4580</guid>

					<description><![CDATA[Tracking aircraft flying above your AllSky installation can help determine if the streak across your image is a spectacular meteor [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating a BME280 Sensor with INDI-AllSky</title>
		<link>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/</link>
					<comments>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 09:44:08 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[INDI]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4330</guid>

					<description><![CDATA[Integrating a BME280 sensor into INDI-AllSky is a great way to enhance your setup. This sensor provides accurate readings of [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Install Allsky on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 18:31:16 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4270</guid>

					<description><![CDATA[Are you looking to turn your Raspberry Pi 5 and Raspberry Pi HQ Camera into a powerful, feature-rich all-sky camera? [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Install INDI-AllSky on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 21:33:17 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[INDI]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4234</guid>

					<description><![CDATA[Aaron W. Morris created INDI-AllSky as an open-source software solution for all-sky cameras, which capture wide-angle images of the entire [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing the QHYCCD PoleMaster on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 12:54:57 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4132</guid>

					<description><![CDATA[The QHYCCD PoleMaster is a popular polar alignment tool for astronomers, offering precise and quick alignment of an equatorial mount [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GNU Astronomy Utilities  on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/08/21/installing-and-using-gnu-astronomy-utilities-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/08/21/installing-and-using-gnu-astronomy-utilities-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 17:31:57 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3520</guid>

					<description><![CDATA[The Raspberry Pi 5, with its improved processing power and memory, is a fantastic platform for a variety of scientific [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/08/21/installing-and-using-gnu-astronomy-utilities-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing GraXpert on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/08/14/installing-graxpert-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/08/14/installing-graxpert-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 17:43:12 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3461</guid>

					<description><![CDATA[The Raspberry Pi 5, with its improved processing power and capabilities, is a fantastic tool for hobbyists and enthusiasts who [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/08/14/installing-graxpert-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Guide to Plate Solving Astronomical Images</title>
		<link>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/</link>
					<comments>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 18:03:39 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3402</guid>

					<description><![CDATA[Plate solving is a powerful technique in astrophotography that allows you to determine the exact coordinates of stars and celestial [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/08/08/guide-to-plate-solving-astronomical-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time Lapse Astrophotography with gPhoto2 on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/07/05/capturing-the-cosmos-a-guide-to-time-lapse-astrophotography-with-gphoto2-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/07/05/capturing-the-cosmos-a-guide-to-time-lapse-astrophotography-with-gphoto2-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 05:48:46 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3320</guid>

					<description><![CDATA[Astrophotography offers a window into the beauty of the night sky, capturing celestial events and the motion of stars over [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/07/05/capturing-the-cosmos-a-guide-to-time-lapse-astrophotography-with-gphoto2-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing ImPPG on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/24/celestial-image-enhancement-installing-imppg-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/24/celestial-image-enhancement-installing-imppg-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 14:20:42 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3237</guid>

					<description><![CDATA[ImPPG (Image Post-Processor) is a powerful tool for processing images of the sun, the planets, and the moon. It offers [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/24/celestial-image-enhancement-installing-imppg-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophotography Software for the Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/20/the-cost-divide-between-astrophotography-equipment-and-raspberry-pi-5-software/</link>
					<comments>https://astroisk.nl/blog/2024/04/20/the-cost-divide-between-astrophotography-equipment-and-raspberry-pi-5-software/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sat, 20 Apr 2024 20:08:17 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3207</guid>

					<description><![CDATA[In recent years, astrophotographers have discovered a new ally in their quest for the stars: the Raspberry Pi 5. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/20/the-cost-divide-between-astrophotography-equipment-and-raspberry-pi-5-software/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Installing GIMP on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/15/celestial-image-processing-installing-gimp-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/15/celestial-image-processing-installing-gimp-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 15:11:28 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3173</guid>

					<description><![CDATA[Astrophotography is a captivating hobby that allows enthusiasts to capture the beauty of the cosmos. However, the process doesn&#8217;t end [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/15/celestial-image-processing-installing-gimp-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing Siril on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 11:45:53 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3162</guid>

					<description><![CDATA[Siril is a powerful image processing tool tailored for astrophotography. Installing Siril offers a range of features including stacking multiple [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/15/harnessing-the-stars-installing-siril-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Installing Ain INDIGO Imager on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/09/enhancing-your-astronomy-experience-installing-ain-indigo-imager-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/09/enhancing-your-astronomy-experience-installing-ain-indigo-imager-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 11:51:04 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2499</guid>

					<description><![CDATA[Are you a passionate astronomer looking to delve deeper into astrophotography? Do you want to capture stunning images of celestial [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/09/enhancing-your-astronomy-experience-installing-ain-indigo-imager-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing Stellarium on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/05/exploring-the-cosmos-installing-stellarium-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/05/exploring-the-cosmos-installing-stellarium-on-raspberry-pi-5/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 19:41:01 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2471</guid>

					<description><![CDATA[Stellarium, the popular open-source planetarium software, offers a captivating journey through the cosmos right from your computer. But did you [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/05/exploring-the-cosmos-installing-stellarium-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Plate Solving with Astrometry.net on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 14:40:30 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2433</guid>

					<description><![CDATA[In the vast expanse of the night sky, capturing the beauty of celestial objects through astrophotography is a rewarding pursuit. [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/05/unlocking-the-cosmos-plate-solving-with-astrometry-net-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing StellarSolver on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 17:56:51 +0000</pubDate>
				<category><![CDATA[Plate Solving]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=2428</guid>

					<description><![CDATA[StellarSolver serves as a cross platform SEP-based star extractor and Astrometry.net based astrometric solver that helps you align stars and [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/04/04/stellar-plate-solving-installing-stellarsolver-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
