<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTROISK &#8211; ASTROISK</title>
	<atom:link href="https://astroisk.nl/blog/author/ian/feed/" rel="self" type="application/rss+xml" />
	<link>https://astroisk.nl</link>
	<description>Amateur Astrophotography</description>
	<lastBuildDate>Thu, 24 Jul 2025 16:15:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://astroisk.nl/wp-content/uploads/2024/04/astroisk_logo_initial_black-1-1.png</url>
	<title>ASTROISK &#8211; ASTROISK</title>
	<link>https://astroisk.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Picastro &#8211; Image sharing for Astrophotographers</title>
		<link>https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/</link>
					<comments>https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 21:36:20 +0000</pubDate>
				<category><![CDATA[Image Sharing]]></category>
		<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4701</guid>

					<description><![CDATA[Picastro is a mobile-first image‑sharing platform designed specifically for astrophotographers, launching publicly in September 2024. If you love capturing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/06/11/picastro-image-sharing-for-astrophotographers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Install Flightradar24 on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 19:54:58 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4580</guid>

					<description><![CDATA[Tracking aircraft flying above your AllSky installation can help determine if the streak across your image is a spectacular meteor [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/04/03/install-flightradar24-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Guide to the Raspberry Pi 5 GPIO Header</title>
		<link>https://astroisk.nl/blog/2025/03/16/a-guide-to-the-raspberry-pi-5-gpio-header/</link>
					<comments>https://astroisk.nl/blog/2025/03/16/a-guide-to-the-raspberry-pi-5-gpio-header/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 22:53:32 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4449</guid>

					<description><![CDATA[The Raspberry Pi 5 is a popular choice for low cost self built astronomy and astrophotography applications, including projects like [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/03/16/a-guide-to-the-raspberry-pi-5-gpio-header/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing Activity LEDs on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2025/03/12/protecting-night-vision-disabling-activity-leds-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2025/03/12/protecting-night-vision-disabling-activity-leds-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 22:09:47 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4424</guid>

					<description><![CDATA[Managing Activity LEDs on a Raspberry Pi 5 helps to ensure that you&#8217;re not disrupting your dark-adapted vision during late-night [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/03/12/protecting-night-vision-disabling-activity-leds-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pi HQ Camera: A Great Tool for Astrophotography</title>
		<link>https://astroisk.nl/blog/2025/03/10/exploring-the-pi-hq-camera-a-great-tool-for-astrophotography/</link>
					<comments>https://astroisk.nl/blog/2025/03/10/exploring-the-pi-hq-camera-a-great-tool-for-astrophotography/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 16:22:51 +0000</pubDate>
				<category><![CDATA[Pi HQ Camera]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4391</guid>

					<description><![CDATA[The Raspberry Pi HQ Camera is an innovative, high-quality camera developed by the Raspberry Pi Foundation. In this blog post, [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/03/10/exploring-the-pi-hq-camera-a-great-tool-for-astrophotography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Debian Packaging on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2025/03/03/creating-a-portable-software-package-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2025/03/03/creating-a-portable-software-package-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 19:49:45 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4375</guid>

					<description><![CDATA[Many of the posts on this site provide guidance for compiling and installing astronomy and astrophotography software from source code, [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/03/03/creating-a-portable-software-package-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating a BME280 Sensor with INDI-AllSky</title>
		<link>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/</link>
					<comments>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 09:44:08 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[INDI]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4330</guid>

					<description><![CDATA[Integrating a BME280 sensor into INDI-AllSky is a great way to enhance your setup. This sensor provides accurate readings of [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2025/02/15/indi-allsky-environment-monitoring-with-a-bme280-sensor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Install Allsky on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 18:31:16 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4270</guid>

					<description><![CDATA[Are you looking to turn your Raspberry Pi 5 and Raspberry Pi HQ Camera into a powerful, feature-rich all-sky camera? [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/12/23/install-allsky-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Install INDI-AllSky on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 21:33:17 +0000</pubDate>
				<category><![CDATA[Allsky]]></category>
		<category><![CDATA[INDI]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4234</guid>

					<description><![CDATA[Aaron W. Morris created INDI-AllSky as an open-source software solution for all-sky cameras, which capture wide-angle images of the entire [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/12/18/install-indi-allsky-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating OpenWeatherMap with INDI</title>
		<link>https://astroisk.nl/blog/2024/11/29/integrating-openweathermap-with-indi/</link>
					<comments>https://astroisk.nl/blog/2024/11/29/integrating-openweathermap-with-indi/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 17:47:17 +0000</pubDate>
				<category><![CDATA[INDI]]></category>
		<category><![CDATA[Integration]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4211</guid>

					<description><![CDATA[Weather plays a critical role in astronomical observations, making real-time and accurate weather data invaluable to amateur and professional astronomers [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/11/29/integrating-openweathermap-with-indi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Customised Dark Theme Desktop on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/10/23/customised-dark-mode-desktop-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/10/23/customised-dark-mode-desktop-on-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 09:33:20 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4156</guid>

					<description><![CDATA[If you’ve recently powered on your new Raspberry Pi 5 running Bookworm, you may have noticed that the default desktop [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/10/23/customised-dark-mode-desktop-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing the QHYCCD PoleMaster on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 12:54:57 +0000</pubDate>
				<category><![CDATA[Raspberry Pi 5]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4132</guid>

					<description><![CDATA[The QHYCCD PoleMaster is a popular polar alignment tool for astronomers, offering precise and quick alignment of an equatorial mount [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/10/14/installing-the-qhyccd-polemaster-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>File Sharing on a Raspberry Pi 5 in a Windows Network</title>
		<link>https://astroisk.nl/blog/2024/09/29/sharing-astrophotography-files-with-a-raspberry-pi-5-in-a-windows-network/</link>
					<comments>https://astroisk.nl/blog/2024/09/29/sharing-astrophotography-files-with-a-raspberry-pi-5-in-a-windows-network/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 09:31:10 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4064</guid>

					<description><![CDATA[Astrophotography generates large files such as RAW and FITS images, SER videos, and processed data. If you’re using a Raspberry [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/29/sharing-astrophotography-files-with-a-raspberry-pi-5-in-a-windows-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Bluetooth Serial Ports on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/09/29/using-bluetooth-serial-ports-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/09/29/using-bluetooth-serial-ports-on-a-raspberry-pi-5/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 22:19:29 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4032</guid>

					<description><![CDATA[Astrophotography requires a seamless connection between your equipment—like mounts, cameras, and focusers—and the computer controlling them. For those using a [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/29/using-bluetooth-serial-ports-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Installing XRDP on a Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 16:29:30 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=4016</guid>

					<description><![CDATA[If you&#8217;re looking to remotely access your Raspberry Pi 5 using a graphical desktop environment, XRDP is one of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/27/install-and-use-xrdp-on-a-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Routing KStars Notifications to Pushover</title>
		<link>https://astroisk.nl/blog/2024/09/16/routing-kstars-notifications-to-pushover/</link>
					<comments>https://astroisk.nl/blog/2024/09/16/routing-kstars-notifications-to-pushover/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 20:26:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3966</guid>

					<description><![CDATA[Following on from our post Routing KStars Notifications to GNS, we thought it would be useful to use the same [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/16/routing-kstars-notifications-to-pushover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>USB naming for INDI with Udev on Raspberry Pi 5</title>
		<link>https://astroisk.nl/blog/2024/09/11/usb-naming-for-indi-with-udev-on-raspberry-pi-5/</link>
					<comments>https://astroisk.nl/blog/2024/09/11/usb-naming-for-indi-with-udev-on-raspberry-pi-5/#comments</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 19:20:10 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Raspberry Pi 5]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3939</guid>

					<description><![CDATA[The Raspberry Pi 5 is a powerful tool for amateur astronomers, offering the capability to connect and control astronomy devices. [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/11/usb-naming-for-indi-with-udev-on-raspberry-pi-5/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Guide to Imaging the Triangulum Galaxy</title>
		<link>https://astroisk.nl/blog/2024/09/09/a-guide-to-imaging-the-triangulum-galaxy/</link>
					<comments>https://astroisk.nl/blog/2024/09/09/a-guide-to-imaging-the-triangulum-galaxy/#respond</comments>
		
		<dc:creator><![CDATA[ASTROISK]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 18:59:16 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://astroisk.nl/?p=3752</guid>

					<description><![CDATA[Capturing deep-sky objects like galaxies can be one of the most rewarding aspects of astrophotography. The Triangulum Galaxy (M33) stands [&#8230;]]]></description>
		
					<wfw:commentRss>https://astroisk.nl/blog/2024/09/09/a-guide-to-imaging-the-triangulum-galaxy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
